Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Oleksandr Usyk | 19-0-0 (13) | UKR | *** |
1 | Tyson Fury | 33-0-1 (24) | ENG | 1 |
2 | Joe Joyce | 15-0-0 (14) | ENG | 2 |
3 | Deontay Wilder | 43-2-1 (42) | USA | 3 |
4 | Anthony Joshua | 24-3 (22) | ENG | 4 |
5 | Andy Ruiz Jr. | 35-2-0 (22) | USA | 5 |
6 | Dillian Whyte | 29-3-0 (19) | ENG | 6 |
7 | Otto Wallin | 25-1-0 (14) | SWE | 7 |
8 | Luis Ortiz | 33-3-0 (28) | CUB | 8 |
9 | Joseph Parker | 31-3-0 (21) | NZ | 9 |
10 | Frank Sanchez | 21-0-0 (14) | CUB | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Jai Opetaia | 22-0-0 (17) | AUS | *** |
1 | Mairis Breidis | 28-2-0 (20) | LVA | 1 |
2 | Lawrence Okolie | 17-0-0 (14) | ENG | 2 |
3 | Badou Jack | 28-3-3 (17) | SWE | 3 |
4 | Richard Riakporhe | 16-0-0 (12) | ENG | 4 |
5 | Aleksei Papin | 14-1-0 (13) | RUS | 5 |
6 | Chris Billam-Smith | 16-1-0 (11) | ENG | 6 |
7 | Yuniel Dorticos | 26-2-0 (24) | CUB | 7 |
8 | Ilunga Makabu | 29-3-0 (25) | COD | 8 |
9 | Mateusz Masternak | 47-5-0 (31) | POL | 9 |
10 | Arsen Goulamirian | 27-0-0 (18) | FRA | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Artur Beterbiev | 19-0-0 (19) | CAN | *** |
1 | Dmitry Bivol | 21-0-0 (11) | RUS | 1 |
2 | Joshua Buatsi | 16-0-0 (13) | ENG | 2 |
3 | Callum Smith | 28-1-0 (20) | ENG | 3 |
4 | Joe Smith Jr. | 28-4-0 (22) | USA | 4 |
5 | Gilberto Ramirez | 44-1-0 (30) | MEX | 5 |
6 | Anthony Yarde | 23-3-0 (22) | ENG | 6 |
7 | Dan Azeez | 19-0-0 (13) | ENG | 8 |
8 | Craig Richards | 17-3-1 (10) | ENG | 9 |
9 | Igor Mikhalkin | 24-3-0 (11) | RUS | 10 |
10 | Michael Eifert | 12-1-0 (4) | GER | -- |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Saul Alvarez | 58-2-2 (39) | MEX | *** |
1 | David Benavidez | 26-0-0 (23) | USA | 1 |
2 | Caleb Plant | 21-1-0 (12) | USA | 2 |
3 | David Morrell | 8-0-0 (7) | CUB | 3 |
4 | John Ryder | 32-5-0 (18) | ENG | 4 |
5 | Carlos Gongora | 20-1-0 (15) | ECU | 5 |
6 | Pavel Silyagin | 13-0-0 (6) | RUS | 6 |
7 | Christian Mbilli | 22-0-0 (20) | FRA | 7 |
8 | Demetrius Andrade | 32-0-0 (19) | USA | 8 |
9 | Vladimir Shishkin | 14-0-0 (8) | RUS | 9 |
10 | Erik Bazinyan | 29-0-0 (21) | CAN | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN (Saul Alvarez abdicated 1/1/2021) | |||
1 | Gennady Golovkin | 42-1-1 (37) | KAZ | 1 |
2 | Carlos Adames | 21-1-0 (16) | DR | 2 |
3 | Jaime Munguia | 41-0-0 (33) | MEX | 3 |
4 | Liam Smith | 33-3-1 (20) | ENG | 4 |
5 | Zhanibek Alimkhanuly | 13-0-0 (8) | KAZ | 5 |
6 | Erislandy Lara | 29-3-3 (17) | CUB | 6 |
7 | Sergiy Derevyanchenko | 14-4-0 (10) | UKR | 7 |
8 | Felix Cash | 16-0-0 (10) | ENG | 8 |
9 | Esquiva Falcao | 30-0-0 (20) | BRA | 9 |
10 | Michael Zerafa | 31-4-0 (19) | AUS | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Jermell Charlo | 35-1-1 (19) | USA | *** |
1 | Tim Tszyu | 22-0-0 (16) | AUS | 1 |
2 | Brian Castano | 17-1-2 (12) | ARG | 2 |
3 | Sebastian Fundora | 19-0-1 (13) | USA | 3 |
4 | Erickson Lubin | 24-2-0 (17) | USA | 4 |
5 | Israil Madrimov | 8-0-0 (6) | UZB | 5 |
6 | Magomed Kurbanov | 22-0-0 (13) | RUS | 6 |
7 | Jesus Ramos | 19-0-0 (15) | USA | 7 |
8 | Liam Smith | 33-3-1 (20) | ENG | 8 |
9 | Tony Harrison | 29-4-1 (21) | USA | 9 |
10 | Bakhram Murtazaliev | 20-0-0 (15) | RUS | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Open (since 4/2016 when Manny Pacquiao retired) | - | - | - |
1 | Errol Spence Jr. | 28-0-0 (22) | USA | 1 |
2 | Terence Crawford | 39-0-0 (30) | USA | 2 |
3 | Yordenis Ugas | 27-5-0 (12) | CUB | 3 |
4 | Vergil Ortiz Jr. | 19-0-0 (19) | USA | 4 |
5 | Jaron Ennis | 30-0-0 (27) | USA | 5 |
6 | Eimantas Stanionis | 14-0-0 (9) | LIT | 6 |
7 | Cody Crowley | 21-0-0 (9) | CAN | 7 |
8 | Roiman Villa | 26-1-0 (24) | VEN | 8 |
9 | Alexis Rocha | 22-1-0 (14) | USA | 9 |
10 | Radzhab Butaev | 14-1-0 (11) | RUS | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Josh Taylor | 19-0-0 (13) | SCT | *** |
1 | Regis Prograis | 28-1-0 (24) | USA | 1 |
2 | Jose Ramirez | 27-1-0 (17) | USA | 2 |
3 | Arnold Barboza, Jr. | 28-0-0 (10) | USA | 3 |
4 | Jack Catterall | 26-1-0 (13) | ENG | 4 |
5 | Subriel Matias | 19-1-0 (19) | PR | 5 |
6 | Jose Zepeda | 36-3-0 (28) | USA | 6 |
7 | Gary Antuanne Russell | 15-0-0 (15) | USA | 7 |
8 | Steve Spark | 16-2-0 (14) | AUS | 8 |
9 | Teofimo Lopez | 18-1-0 (13) | USA | 9 |
10 | Sandor Martin | 40-3-0 (13) | ESP | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Devin Haney | 29-0-0 (15) | USA | *** |
1 | Gervonta Davis | 28-0-0 (26) | USA | 1 |
2 | Vasiliy Lomachenko | 17-2-0 (11) | UKR | 2 |
3 | Ryan Garcia | 23-0-0 (19) | USA | 3 |
4 | William Zepeda | 27-0-0 (23) | MEX | 4 |
5 | Frank Martin | 17-0-0 (12) | USA | 5 |
6 | Isaac Cruz | 24-2-1 (17) | MEX | 6 |
7 | George Kambosos Jr | 20-2-0 (10) | AUS | 7 |
8 | Gustavo Daniel Lemos | 28-0-0 (18) | ARG | 8 |
9 | Jeremiah Nakathila | 23-2-0 (19) | NAM | 9 |
10 | Jamaine Ortiz | 16-1-1 (8) | USA | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN since Shakur Stevenson abdication (9/2022) | - | - | - |
1 | Oscar Valdez | 30-1-0 (23) | MEX | 1 |
2 | Hector Garcia | 16-1-0 (10) | DR | 2 |
3 | O'Shaquie Foster | 20-2-0 (11) | USA | 3 |
4 | Joe Cordina | 15-0-0 (9) | WAL | 4 |
5 | Shavkatdzhon Rakhimov | 17-0-1 (14) | RUS | 5 |
6 | Roger Gutierrez | 27-4-1 (21) | VEN | 6 |
7 | Lamont Roach | 23-1-1 (9) | USA | 7 |
8 | Eduardo Ramirez | 27-3-3 (12) | MEX | 8 |
9 | Robson Conceicao | 17-2-0 (8) | BRA | 9 |
10 | Emanuel Navarrete | 37-1-0 (31) | MEX | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN (since Pacquiao abdicated 3/2005) | - | - | - |
1 | Mauricio Lara | 26-2-1 (19) | MEX | 1 |
2 | Rey Vargas | 36-1-0 (22) | MEX | 2 |
3 | Brandon Figueroa | 24-1-1 (18) | USA | 3 |
4 | Luis Alberto Lopez | 27-2-0 (0) | MEX | 4 |
5 | Mark Magsayo | 24-2-0 (16) | PHI | 5 |
6 | Leigh Wood | 26-3-0 (16) | ENG | 6 |
7 | Josh Warrington | 31-2-1 (8) | ENG | 7 |
8 | Kiko Martinez | 44-11-2 (31) | ESP | 8 |
9 | Isaac Dogboe | 24-2-0 (15) | GHA | 9 |
10 | Michael Conlan | 18-1-0 (9) | IRE | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN (since Guillermo Rigondeaux abdicated via abandonment, July 2022) | - | - | - |
1 | Stephen Fulton, Jr. | 21-0-0 (8) | USA | 1 |
2 | Murodjon Akhmadaliev | 11-0-0 (8) | UZB | 2 |
3 | Luis Nery | 34-1-0 (26) | MEX | 3 |
4 | Ra'eese Aleem | 20-0-0 (12) | USA | 4 |
5 | Takuma Inoue | 17-1-0 (4) | JPN | 5 |
6 | Marlon Tapales | 36-3-0 (19) | PHI | 6 |
7 | Azat Hovhannisyan | 21-4-0 (17) | ARM | 7 |
8 | John Riel Casimero | 32-4-0 (22) | PHI | 8 |
9 | Kevin Gonzalez | 25-0-1 (13) | MEX | 9 |
10 | Liam Davies | 13-0-0 (5) | ENG | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN (since Naoya Inoue abdicated 1/16/2023) | -- | -- | - |
1 | Emmanuel Rodriguez | 21-2-0 (13) | PR | 1 |
2 | Jason Moloney | 25-2-0 (19) | AUS | 2 |
3 | Nonito Donaire | 42-7-0 (28) | PHI | 3 |
4 | Vincent Astrolabio | 18-3-0 (13) | PHI | 4 |
5 | Gary Antonio Russell | 19-1-0 (12) | USA | 5 |
6 | Alexandro Santiago | 27-3-5 (14) | MEX | 6 |
7 | Keita Kurihara | 17-7-1 (15) | JPN | 7 |
8 | Ryosuke Nishida | 6-0-0 (1) | JPN | 8 |
9 | Paul Butler | 34-3-0 (15) | ENG | 9 |
10 | Reymart Gaballo | 25-1-0 (21) | PHI | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Juan Francisco Estrada | 44-3-0 (28) | MEX | *** |
1 | Roman Gonzalez | 51-4-0 (41) | NIC | 1 |
2 | Jesse "Bam" Rodriguez | 17-0-0 (11) | USA | 2 |
3 | Kazuto Ioka | 29-2-1 (15) | JPN | 3 |
4 | Joshua Franco | 18-1-3 (8) | USA | 4 |
5 | Fernando Martinez | 15-0-0 (8) | ARG | 5 |
6 | Srisaket Sor Rungvisai | 50-6-1 (43) | THA | 6 |
7 | Andrew Moloney | 25-2-0 (16) | AUS | 7 |
8 | Junto Nakatani | 24-0-0 (18) | JPN | 8 |
9 | Kosei Tanaka | 18-1-0 (10) | JPN | 9 |
10 | Donnie Nietes | 43-2-6 (23) | PHI | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN (since Roman Gonzalez abdicated 10/2016) | - | ||
1 | Sunny Edwards | 19-0-0 (4) | ENG | 1 |
2 | Artem Dalakian | 22-0-0 (15) | UKR | 2 |
3 | Julio Cesar Martinez | 19-2-0 (14) | MEX | 3 |
4 | David Jimenez | 12-1-0 (9) | CR | 4 |
5 | Ricardo Sandoval | 21-2-0 (16) | USA | 5 |
6 | Angel Ayala | 16-0-0 (7) | MEX | 6 |
7 | Seigo Yuri Akui | 18-2-1 (11) | JPN | -- |
8 | Taku Kuwahara | 12-1-0 (7) | JPN | 7 |
9 | Muhammed Waseem | 12-2-0 (8) | PAK | 8 |
10 | Felix Alvarado | 38-3-0 (33) | NIC | 9 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Kenshiro Teraji | 20-1-0 (12) | JPN | *** |
1 | Jonathan Gonzalez | 27-3-1 (14) | PR | 1 |
2 | Masamichi Yabuki | 15-4-0 (14) | JPN | 2 |
3 | Hiroto Kyoguchi | 16-1-0 (11) | JPN | 3 |
4 | Hekkie Budler | 34-4-0 (10) | RSA | 4 |
5 | Daniel Matellon | 13-0-2 (6) | PAN | 5 |
6 | Sivenathi Nontshinga | 11-0-0 (9) | RSA | 6 |
7 | Elwin Soto | 19-3-0 (13) | MEX | 7 |
8 | Regie Suganob | 13-0-0 (4) | PHI | 8 |
9 | Hector Gabriel Flores | 20-1-4 (10) | MEX | 9 |
10 | Nhlanhla Tyirha | 8-1-0 (2) | RSA | 10 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN (since Ricardo Lopez abdicated 10/1999) | - | ||
1 | Thammanoon Niyomtrong (Knockout CP Freshmart) | 24-0-0 (9) | THA | 1 |
2 | Panya Pradabsri (Petchmanee CP Freshmart) | 39-1-0 (23) | THA | 2 |
3 | Melvin Jerusalem | 20-2-0 (12) | PHI | 3 |
4 | Erick Rosa | 5-0-0 (1) | DR | 4 |
5 | Wanheng Meenayothin | 55-3-0 (19) | THA | 5 |
6 | Daniel Valladares | 27-3-1 (15) | MEX | 6 |
7 | Rene Mark Cuarto | 21-3-2 (12) | PHI | 7 |
8 | Oscar Collazo | 6-0-0 (4) | PR | 9 |
9 | Ginjiro Shigeoka | 8-0-0 (6) | JPN | 8 |
10 | Masataki Taniguchi | 16-4-0 (11) | JPN | 10 |
Copyright © TBRB 2012-2021