Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Claressa Shields | 16-0-0 (3) | USA | *** |
1 | Danielle Perkins | 5-1-0 (2) | USA | 1 |
2 | Vanessa Lepage-Joanisse | 7-2-0 (2) | Canada | 2 |
3 | Minellis Blanco | 6-0-0 (6) | Colombia | 3 |
4 | Giovanna Gonzalez | 6-3-1 (4) | Mexico | 4 |
5 | Sequita Hemingway | 4-6-0 (0) | New Zealand | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN | - | - | - |
1 | Claressa Shields | 16-0-0 (3) | USA | 1 |
2 | Lani Daniels | 11-2-1 (1) | New Zealand | 2 |
3 | Che Kenneally | 5-0-0 (2) | Australia | 3 |
4 | Vanessa Lepage-Joanisse | 7-2-0 (2) | Canada | 4 |
5 | Celina Agwu | 5-1-0 (5) | Nigeria | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Savannah Marshall | 13-1-0 (10) | England | *** |
1 | Shadasia Green | 15-1-0 (11) | USA | 1 |
2 | Melinda Watpool | 7-1-0 (2) | Canada | 2 |
3 | Nisa Rodriguez | 3-0-0 (1) | USA | 3 |
4 | Hanna Gabriels | 22-2-1 (13) | Costa Rica | 4 |
5 | Wendy Gcado | 4-1-1 (0) | South Africa | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Claressa Shields | 16-0-0 (3) | USA | *** |
1 | Desley Robinson | 10-3-0 (3) | Australia | 1 |
2 | Melinda Watpool | 7-1-0 (2) | Canada | 2 |
3 | Mary Casamassa | 6-0-0 (1) | USA | 3 |
4 | Kaye Scott | 4-1-0 (0) | Australia | 4 |
5 | Tamm Thibeault | 2-0-0 (1) | Canada | - |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN | - | - | - |
1 | Cecilia Braekhus | 38-2-1 (9) | Norway | 1 |
2 | Oshae Jones | 8-0-0 (3) | USA | 2 |
3 | Femke Hermans | 18-5-0 (7) | Belgium | 3 |
4 | Mary Spencer | 10-2-0 (6) | Canada | 4 |
5 | Priscilla Peterle | 11-0-0 (3) | France | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Lauren Price | 9-0-0 (2) | Wales | *** |
1 | Mikaela Mayer | 21-2-0 (5) | USA | 1 |
2 | Natasha Jonas | 16-3-1 (9) | England | 2 |
3 | Stephanie Pineiro (Stephanie Pineiro Aquino) | 8-0-0 (2) | Puerto Rico | 3 |
4 | Sandy Ryan | 7-3-1 (3) | England | 4 |
5 | Ivana Habazin | 24-6-0 (8) | Croatia | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Katie Taylor | 24-1-0 (6) | Ireland | *** |
1 | Chantelle Cameron | 20-1-0 (8) | England | 1 |
2 | Amanda Serrano | 47-3-1 (31) | Puerto Rico | 2 |
3 | Anahi Ester Sanchez | 25-6-0 (13) | Argentina | 3 |
4 | Samantha Worthington | 11-0-0 (7) | USA | 4 |
5 | Flora Pili | 11-0-0 (2) | France | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Katie Taylor | 24-1-0 (6) | Ireland | *** |
1 | Caroline Dubois | 11-0-1 (5) | England | 1 |
2 | Terri Harper | 15-2-2 (6) | England | 2 |
3 | Beatriz Ferreira | 6-0-0 (2) | Brazil | 3 |
4 | Elif Nur Turhan | 10-0-0 (6) | Turkiye | 4 |
5 | Bo Mi Re Shin | 18-3-3 (10) | South Korea | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Alycia Baumgardner | 15-1-0 (7) | USA | *** |
1 | Delfine Persoon | 49-3-0 (19) | Belgium | 1 |
2 | Rima Ayadi | 12-0-0 (1) | France | 2 |
3 | Leila Beaudoin | 12-1-0 (1) | Canada | 3 |
4 | Kirsty Hill | 7-2-0 (0) | England | 4 |
5 | Maira Moneo | 16-2-0 (3) | Uruguay | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Amanda Serrano | 47-3-1 (31) | Puerto Rico | *** |
1 | Tiara Brown | 19-0-0 (11) | USA | 1 |
2 | Skye Nicolson | 12-1-0 (1) | Australia | 2 |
3 | Sarah Mahfoud | 15-2-0 (3) | Denmark | 3 |
4 | Nina Meinke | 19-3-0 (4) | Germany | 4 |
5 | Magali Rodriguez | 26-7-4 (12) | Mexico | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN | - | - | - |
1 | Yamileth Mercado | 24-3-0 (5) | Mexico | 1 |
2 | Ellie Scotney | 10-0-0 (0) | England | 2 |
3 | Nazarena Romero | 14-0-2 (8) | Argentina | 3 |
4 | Mikiah Kreps | 9-0-0 (3) | USA | 4 |
5 | Mea Motu | 20-1-0 (8) | New Zealand | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Dina Thorslund | 23-0-0 (9) | Denmark | *** |
1 | Cherneka Johnson | 17-2-0 (7) | Australia | 1 |
2 | Shurretta Metcalf | 14-4-1 (2) | USA | 2 |
3 | Miyo Yoshida | 18-5-0 (0) | Japan/USA | 3 |
4 | Diana Fernandez | 34-4-1 (5) | Mexico | 4 |
5 | Florencia Ayelen Juarez | 13-1-0 (1) | Argentina | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN | - | - | - |
1 | Mizuki Hiruta | 7-0-0 (2) | Japan | 1 |
2 | Carla Ayelen Merino | 16-2-0 (4) | Argentina | 2 |
3 | Asley Gonzalez (Asley Gonzalez Macias) | 17-2-0 (7) | Mexico | 3 |
4 | Irma Garcia | 27-5-2 (7) | Mexico | 4 |
5 | Diana Fernandez | 34-4-1 (5) | Mexico | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Gabriela Fundora | 15-0-0 (7) | USA | *** |
1 | Gabriela Celeste Alaniz | 16-2-0 (6) | Argentina | 1 |
2 | Yokasta Valle | 33-3-0 (10) | Costa Rica | 2 |
3 | Arely Mucino | 32-5-2 (11) | Mexico | 3 |
4 | Marilyn Badillo (Marilyn Badillo Amaya) | 19-0-1 (3) | Mexico | 4 |
5 | Cecilia Nino Rodriguez | 15-1-1 (6) | Mexico | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN | - | - | - |
1 | Evelin Nazarena Bermudez | 21-1-1 (7) | Argentina | 1 |
2 | Kim Clavel | 21-2-0 (3) | Canada | 2 |
3 | Lourdes Juarez | 38-4-0 (5) | Mexico | 3 |
4 | Sara Bailey | 6-0-0 (0) | Canada | 4 |
5 | Anabel Ortiz | 34-8-0 (4) | Mexico | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | OPEN | - | - | - |
1 | Yokasta Valle | 33-3-0 (10) | Costa Rica | 1 |
2 | Sarah Bormann | 19-1-0 (7) | Germany | 2 |
3 | Tenkai Tsunami | 32-14-1 (19) | Japan | 3 |
4 | Kim Clavel | 21-2-0 (3) | Canada | 4 |
5 | Sol Cudos | 10-0-2 (3) | Argentina | 5 |
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() | Tina Rupprecht | 15-1-1 (3) | Germany | *** |
1 | Sumire Yamanaka | 8-1-0 (3) | Japan | 1 |
2 | Eri Matsuda | 7-2-1 (1) | Japan | 2 |
3 | Nao Ugawa | 6-0-0 (0) | Japan | 3 |
4 | Esneidy Rodriguez (Esneidy Rodriguez Olmos) | 9-0-1 (0) | Mexico | 4 |
5 | Honoka Kano | 9-1-2 (2) | Japan | 5 |
Copyright © TBRB 2012-2021